BLOCKS
133,485
HASHRATE
4.81 PH/s
AVG BLOCK TIME
166s
MEMPOOL TXS
0
DIFFICULTY
199.10M
SUPPLY
13,348,500 WJK

Recent Blocks

View all
Height Hash Time Transactions Size
133,485 0000000000...ca30c3cc04 3 minutes ago 1 252 B
133,484 0000000000...2694cee0ec 10 minutes ago 1 252 B
133,483 0000000000...7ea8ead3e8 9 minutes ago 1 252 B
133,482 0000000000...2edfe427bc 12 minutes ago 1 251 B
133,481 0000000000...5e5bac6129 12 minutes ago 2 919 B
133,480 0000000000...1c7b3bb0dc 12 minutes ago 1 252 B
133,479 0000000000...fc28a81ba5 17 minutes ago 2 2.77 KB
133,478 0000000000...e7a982bfb3 19 minutes ago 2 2.34 KB
133,477 0000000000...61779d0c97 27 minutes ago 1 252 B
133,476 0000000000...8bc72d11db 28 minutes ago 1 252 B

Transaction Volume (Last 10 Blocks)