BLOCKS
164,917
HASHRATE
1.95 PH/s
AVG BLOCK TIME
129s
MEMPOOL TXS
3
DIFFICULTY
49.57M
SUPPLY
16,491,700 WJK

Recent Blocks

View all
Height Hash Time Transactions Size
164,917 0000000000...61a648489e 1 minutes ago 1 253 B
164,916 0000000000...43a8a01f29 48 seconds ago 2 624 B
164,915 0000000000...3fa52c2489 1 minutes ago 1 252 B
164,914 0000000000...62f7202128 6 minutes ago 1 252 B
164,913 0000000000...52df9fd407 8 minutes ago 1 204 B
164,912 0000000000...ac639ab475 9 minutes ago 1 253 B
164,911 0000000000...9e9a864d0a 4 minutes ago 1 252 B
164,910 0000000000...e196612e58 17 minutes ago 2 478 B
164,909 0000000000...846e47cb38 19 minutes ago 1 260 B
164,908 0000000000...41da7431d7 21 minutes ago 1 252 B

Transaction Volume (Last 10 Blocks)