BLOCKS
40,725
HASHRATE
188.02 TH/s
AVG BLOCK TIME
21s
MEMPOOL TXS
10
DIFFICULTY
8.31M
SUPPLY
4,072,500 WJK

Recent Blocks

View all
Height Hash Time Transactions Size
40,725 0000000000...16930eab75 4 minutes ago 1 246 B
40,724 0000000000...328018befa 5 minutes ago 1 246 B
40,723 0000000000...32a3126bd9 6 minutes ago 1 246 B
40,722 0000000000...a249b64c0f 6 minutes ago 1 246 B
40,721 0000000000...a83ccdf008 6 minutes ago 1 246 B
40,720 0000000000...1ce4035088 7 minutes ago 1 246 B
40,719 0000000000...22e5cfe99f 7 minutes ago 1 246 B
40,718 0000000000...7d7c293826 7 minutes ago 1 246 B
40,717 0000000000...4daf3d74b3 7 minutes ago 1 246 B
40,716 0000000000...8cbb5f5255 7 minutes ago 1 246 B

Transaction Volume (Last 10 Blocks)