Reorganization History
Track chain reorganizations and fork events
POTENTIAL REOGS
77
MAX BRANCH LENGTH
1
MAIN CHAIN HEIGHT
74,822
Reorganization Events
| Fork Height | Tip Height | Tip Hash | Branch Length | Status |
|---|---|---|---|---|
| 74,505 | 74,506 | 0000000000...caec57130e | 1 blocks | valid-headers |
| 73,922 | 73,923 | 0000000000...d507adf62c | 1 blocks | valid-fork |
| 73,902 | 73,903 | 0000000000...44e67dd7f7 | 1 blocks | valid-headers |
| 73,897 | 73,898 | 0000000000...8c98dde581 | 1 blocks | valid-headers |
| 73,608 | 73,609 | 0000000000...ff38c6bf73 | 1 blocks | valid-fork |
| 73,218 | 73,219 | 0000000000...dd6e9dfec0 | 1 blocks | valid-fork |
| 72,993 | 72,994 | 0000000000...65e1bb9533 | 1 blocks | valid-headers |
| 72,467 | 72,468 | 0000000000...9b0e16184f | 1 blocks | valid-headers |
| 72,139 | 72,140 | 0000000000...3de647c870 | 1 blocks | valid-headers |
| 72,003 | 72,004 | 0000000000...2706191433 | 1 blocks | valid-fork |
| 72,001 | 72,002 | 0000000000...683393e1a6 | 1 blocks | valid-headers |
| 71,972 | 71,973 | 0000000000...762759ee74 | 1 blocks | valid-fork |
| 71,464 | 71,465 | 0000000000...4fde2d3c0a | 1 blocks | valid-fork |
| 71,438 | 71,439 | 0000000000...5d5efe7b1b | 1 blocks | valid-headers |
| 71,292 | 71,293 | 0000000000...8c6d6d3216 | 1 blocks | valid-fork |
| 71,145 | 71,146 | 0000000000...8c4e2eef7e | 1 blocks | valid-fork |
| 70,863 | 70,864 | 0000000000...cff817f45e | 1 blocks | valid-fork |
| 70,663 | 70,664 | 0000000000...b94b46a4b3 | 1 blocks | valid-headers |
| 70,056 | 70,057 | 0000000000...59c55f9fc6 | 1 blocks | valid-headers |
| 70,013 | 70,014 | 0000000000...6743e8156b | 1 blocks | valid-fork |
| 69,720 | 69,721 | 0000000000...5253d44d6d | 1 blocks | valid-headers |
| 69,658 | 69,659 | 0000000000...62c619961d | 1 blocks | valid-headers |
| 69,657 | 69,658 | 0000000000...18bea4b4df | 1 blocks | valid-headers |
| 69,568 | 69,569 | 0000000000...6bc29ebdde | 1 blocks | valid-fork |
| 69,345 | 69,346 | 0000000000...cec35bba08 | 1 blocks | valid-headers |
| 68,793 | 68,794 | 0000000000...c2902c4d96 | 1 blocks | valid-fork |
| 67,960 | 67,961 | 0000000000...6507253e43 | 1 blocks | valid-fork |
| 67,890 | 67,891 | 0000000000...e6e132e72c | 1 blocks | valid-headers |
| 67,864 | 67,865 | 0000000000...270baee3cb | 1 blocks | valid-fork |
| 67,823 | 67,824 | 0000000000...fd3eec5917 | 1 blocks | valid-fork |
| 67,286 | 67,287 | 0000000000...bb582bf53d | 1 blocks | valid-headers |
| 66,821 | 66,822 | 0000000000...b40b2003dc | 1 blocks | valid-headers |
| 66,624 | 66,625 | 0000000000...cafadfa5b1 | 1 blocks | valid-headers |
| 66,527 | 66,528 | 0000000000...be019d7f86 | 1 blocks | valid-fork |
| 66,470 | 66,471 | 0000000000...ee66f5b1c9 | 1 blocks | valid-fork |
| 66,393 | 66,394 | 0000000000...fa2fdf9506 | 1 blocks | valid-headers |
| 66,210 | 66,211 | 0000000000...ca444111e8 | 1 blocks | valid-fork |
| 66,023 | 66,024 | 0000000000...1fe332ee8f | 1 blocks | valid-headers |
| 65,134 | 65,135 | 0000000000...e69f218c3f | 1 blocks | valid-fork |
| 64,970 | 64,971 | 0000000000...a15e918070 | 1 blocks | valid-fork |
| 64,690 | 64,691 | 0000000000...abf0114c25 | 1 blocks | valid-headers |
| 64,663 | 64,664 | 0000000000...af1b492d64 | 1 blocks | valid-headers |
| 62,362 | 62,363 | 0000000000...ff91a8ead2 | 1 blocks | valid-headers |
| 62,058 | 62,059 | 0000000000...16f8b05601 | 1 blocks | valid-headers |
| 60,913 | 60,914 | 0000000000...3415b15696 | 1 blocks | valid-headers |
| 60,698 | 60,699 | 0000000000...827639a195 | 1 blocks | valid-headers |
| 60,611 | 60,612 | 0000000000...7227e672b6 | 1 blocks | valid-headers |
| 60,189 | 60,190 | 0000000000...4c5c6e2ec5 | 1 blocks | valid-fork |
| 59,764 | 59,765 | 0000000000...c929c18bd9 | 1 blocks | valid-fork |
| 58,849 | 58,850 | 0000000000...e4ec192324 | 1 blocks | valid-headers |
| 58,663 | 58,664 | 0000000000...7696fa1c73 | 1 blocks | valid-headers |
| 58,531 | 58,532 | 0000000000...009e4a9a7a | 1 blocks | valid-headers |
| 58,283 | 58,284 | 0000000000...091ef10bc6 | 1 blocks | valid-fork |
| 58,280 | 58,281 | 0000000000...fca4a68eca | 1 blocks | valid-fork |
| 58,267 | 58,268 | 0000000000...0d6c55f9fa | 1 blocks | valid-headers |
| 58,213 | 58,214 | 0000000000...2843d3e9a6 | 1 blocks | valid-fork |
| 58,210 | 58,211 | 0000000000...dcc12702ed | 1 blocks | valid-headers |
| 57,672 | 57,673 | 0000000000...fb17f637b7 | 1 blocks | valid-fork |
| 57,299 | 57,300 | 0000000000...ccc55f8daa | 1 blocks | valid-fork |
| 56,601 | 56,602 | 0000000000...e0e001ff6c | 1 blocks | valid-fork |
| 56,217 | 56,218 | 0000000000...b0f6657caa | 1 blocks | valid-fork |
| 56,210 | 56,211 | 0000000000...2174609c84 | 1 blocks | valid-headers |
| 54,304 | 54,305 | 0000000000...aee95d6792 | 1 blocks | valid-headers |
| 54,067 | 54,068 | 0000000000...5925c1daf4 | 1 blocks | valid-headers |
| 54,056 | 54,057 | 0000000000...9acf0d08ee | 1 blocks | valid-headers |
| 54,031 | 54,032 | 0000000000...c122a41e27 | 1 blocks | valid-fork |
| 53,818 | 53,819 | 0000000000...d1652e3eae | 1 blocks | valid-fork |
| 53,777 | 53,778 | 0000000000...03ba1ec604 | 1 blocks | valid-headers |
| 53,712 | 53,713 | 0000000000...6f9f017635 | 1 blocks | valid-headers |
| 53,300 | 53,301 | 0000000000...0eab180ff3 | 1 blocks | valid-fork |
| 53,236 | 53,237 | 0000000000...0681ca7bbd | 1 blocks | valid-fork |
| 52,935 | 52,936 | 0000000000...b27f3a84c2 | 1 blocks | valid-headers |
| 52,811 | 52,812 | 0000000000...2f57606107 | 1 blocks | valid-fork |
| 52,708 | 52,709 | 0000000000...da7c2252a1 | 1 blocks | valid-headers |
| 52,115 | 52,116 | 0000000000...df358a9706 | 1 blocks | valid-headers |
| 50,494 | 50,495 | 0000000000...c1d0d6b501 | 1 blocks | valid-fork |
| 50,445 | 50,446 | 0000000000...ffa5dc50eb | 1 blocks | valid-fork |
About Reorganizations
What is a Reorg?
When a longer chain replaces the current chain, causing blocks to be removed
Branch Length
Number of blocks in the alternative chain branch
Fork Height
Block height where the chain split occurred
Impact
Small reorgs (<6 blocks) are normal, larger ones may indicate issues